One Name Study of Variant Spellings + Family Twigs
Name | JOHNSON, Cora Ida Fawcett [1] | |
Birth | 6 Apr 1882 | Westmorland county, New Brunswick, Canada [1] |
Gender | Female | |
_FGLINK | https://www.findagrave.com/memorial/189385879 | |
_FGRAVE | 189385879 | |
_UID | 9A5A92E6BDC246F89F9B0A0866C5EE7F0D11 | |
Burial | 1952 | Greenwood Cemetery, Port Alberni, British Columbia, Canada |
Death | 26 Aug 1952 | Port Alberni, British Columbia, Canada [1] |
Person ID | I6359 | Estacaille |
Last Modified | 2 Dec 2019 |
Father | JOHNSON, James, b. 19 Nov 1827, Ireland d. 6 Nov 1913, Ladysmith, British Columbia, Canada (Age 85 years) | |
Mother | SIMPSON, Elizabeth Mae, b. 28 Feb 1838, Cadman Corner, Botsford Parish, Westmorland, New Brunswick, Canada d. 10 Nov 1898, Wallace, Virden Census Division, Manitoba, Canada (Age 60 years) | |
Family ID | F1604 | Group Sheet | Family Chart |
Family | ADAMS d. Aft 1908 | |
Family ID | F560 | Group Sheet | Family Chart |
Last Modified | 2 Dec 2019 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".