One Name Study of Variant Spellings + Family Twigs
Name | VANDERPORT, | |
Birth | Abt 1895 | Pennsylvania, United States |
Gender | Male | |
Name | Vanderpoel | |
Name | Vanderpool | |
_FSFTID | GV2Y-BQ5 | |
_FSLINK | https://www.familysearch.org/tree/person/details/GV2Y-BQ5 | |
_UID | D1BBDED4E82847F18C7360EA26C027FBD73C | |
Death | Aft 1918 | , United States |
Person ID | I6342 | Estacaille |
Last Modified | 15 Sep 2023 |
Father | VANDERPOOL, b. Abt 1860, Pennsylvania, United States d. Aft 1895, Pennsylvania, United States (Age ~ 36 years) | |
Family ID | F1243 | Group Sheet | Family Chart |
Family | BOYD, Edith Mae, b. 14 Jul 1900, Pingree, Stutsman, North Dakota, United States d. 3 Jan 1976, Maple Creek, Swift Current, Saskatchewan, Canada (Age 75 years) | |||
Marriage | 1917 | Saskatchewan, Canada | ||
_STAT | Annulled | |||
Children |
|
|||
Family ID | F1011 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".