One Name Study of Variant Spellings + Family Twigs
Name | STUTSMAN, Alonzo Leo [1] | |
Birth | 11 Apr 1877 [1] | |
Gender | Male | |
Census | 1940 | Tell, Perry, Indiana, United States |
_FGLINK | https://www.findagrave.com/memorial/24556317 | |
_FGRAVE | 24556317 | |
_UID | 44F06CD8ED634664BDA8617E1C165CF73B6A | |
Burial | 1964 | Payne Cemetery, , Dubois, Indiana, United States [1] |
Death | 1 Aug 1964 [1] | |
Person ID | I6271 | Estacaille |
Last Modified | 10 Aug 2019 |
Father | STUTSMAN, James Wesley, b. 18 Jun 1840, Kentucky, United States d. 20 Jun 1920, Dubois county, Indiana, United States (Age 80 years) | |
Mother | LICHLYTER, Mary Jane, b. 10 May 1841, Indiana, United States d. 23 Sep 1899, Dubois county, Indiana, United States (Age 58 years) | |
Marriage | 11 Oct 1860 | , Jefferson, Indiana, United States [2] |
Family ID | F2692 | Group Sheet | Family Chart |
Family 1 | Merrell, b. Abt 1905, Indiana, United States d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F513 | Group Sheet | Family Chart | ||||
Last Modified | 10 Aug 2019 |
Family 2 | BROWN, Ethel E., b. 6 May 1882 d. 27 Jun 1920 (Age 38 years) | |||||||||
Children |
|
|||||||||
Family ID | F499 | Group Sheet | Family Chart | ||||||||
Last Modified | 10 Aug 2019 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".