One Name Study of Variant Spellings + Family Twigs
Name | BRANIFF, Henry [1] | |
Birth | Abt 1876 | Dallas Center, Dallas county, Iowa, United States [1] |
Gender | Male | |
Census-Son | 1880 | Dallas Center, Dallas county, Iowa, United States |
|
||
Census-Household Member | 1885 | Dallas Center, Dallas county, Iowa, United States |
|
||
_UID | C708FDC5943643E2976D8DB4ABFA86D4C490 | |
Death | Aft 1885 | |
Person ID | I6181 | Estacaille |
Last Modified | 19 Jan 2019 |
Father | BRANIFF, Bernard, b. 1 Mar 1849, Quebec, Canada d. 9 Dec 1921 (Age 72 years) | |
Relationship | biological | |
Mother | BRENTON, Susan Mary, b. Abt 1858, Indiana, United States d. Aft 1910 (Age ~ 53 years) | |
Relationship | biological | |
Marriage | 6 Jun 1875 | , Dallas, Iowa, United States [2] |
Family ID | F428 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".