One Name Study of Variant Spellings + Family Twigs
Name | HUBNER, Christina | |
Birth | Abt 1889 | South Dakota, United States ![]() |
Gender | Female | |
Census-Daughter | 1910 | Avon, Bon Homme, South Dakota, United States ![]() |
|
||
_UID | 2821F1EA2F1642ACAF3E5786C96BB1575D35 | |
Death | Aft 1910 | |
Person ID | I6129 | Estacaille |
Last Modified | 13 Jan 2019 |
Father | HUBNER, Andreas Jr., b. 15 Oct 1852, Neu Danzig, , , Russia ![]() ![]() | |
Mother | NEUHARTH, Magdalena, b. 14 Aug 1869, Berlin, , , S Russia ![]() ![]() | |
Marriage | 1881 | |
|
||
Family ID | F2751 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".