One Name Study of Variant Spellings + Family Twigs
Name | ESTACAILLE, Anne | |
Birth | Abt 1798 | Mauleon, Pyrenees Atlantic, Aquitaine, France |
Gender | Female | |
_UID | A9E01CFDE5DC4195A38C97FE854DFFBE8C2B | |
Death | 19 Jan 1869 | Ance, Pyrenees Atlantic, Aquitaine, France [1] |
Person ID | I5961 | Estacaille |
Last Modified | 19 Mar 2018 |
Event Map |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".