One Name Study of Variant Spellings + Family Twigs
Name | FLETCHER, Laura | |
Birth | Bef 1880 | |
Gender | Female | |
_UID | 2769C1DC4B72430280825749C0FE9E99C63F | |
Death | Yes, date unknown | |
Person ID | I5806 | Estacaille |
Last Modified | 3 Jan 2023 |
Father | FLETCHER, b. Bef 1840 d. Aft 1856 (Age ~ 17 years) | |
Mother | GOLD, Ruth, b. Bef 1843 d. Aft 1856 (Age ~ 14 years) | |
Marriage | Y [1] | |
Family ID | F2851 | Group Sheet | Family Chart |
Family | MURPHY, Martin d. Yes, date unknown | |
Marriage | Dec 1892 | Jamestown, Stutsman county, North Dakota, United States [2] |
Family ID | F5010 | Group Sheet | Family Chart |
Last Modified | 17 Apr 2017 |
Event Map |
|
Obituaries and Funeral Notices | Estate notice for W.H. FLETCHER Newspaper clipping from the Jamestown Weekly Alert. The notice also lists William's siblings as well as in-laws Dana HOSMER and Oscar BOYD |
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".