One Name Study of Variant Spellings + Family Twigs
Name | HALL, [1] | |
Gender | Male | |
_UID | 72CE8F9C9F72498D9E24AF9F8D1ABC30F564 | |
Death | Yes, date unknown | |
Person ID | I5803 | Estacaille |
Last Modified | 15 Apr 2017 |
Family | ROBBINS, Gladys May, b. 22 Dec 1900, Plymouth, Plymouth, Massachusetts, United States d. 29 Aug 1971, Plymouth, Plymouth, Massachusetts, United States (Age 70 years) | |
Family ID | F5007 | Group Sheet | Family Chart |
Last Modified | 15 Apr 2017 |
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".