One Name Study of Variant Spellings + Family Twigs
Name | ESTACAILLE, Jeanmarie Leone | |
Birth | 2 Nov 1909 | , San Francisco, California, United States |
Gender | Female | |
Census | 13 Jan 1920 | San Francisco, San Francisco, California, United States [1] |
Census-Wife | 1930 | Lynnwood, Los Angeles, California, United States |
|
||
Census-Wife | 1940 | Manning, Washington, Oregon, United States |
|
||
Reference Number | 522 | |
_FSFTID | L258-581 | |
_FSLINK | https://www.familysearch.org/tree/person/details/L258-581 | |
_UID | 2EA7E4D5ACC0460192E15F3DD09FA690F522 | |
Death | 11 Feb 1995 | Portland, Multnomah county, Oregon, United States [2, 3] |
Person ID | I521 | Estacaille |
Last Modified | 11 Oct 2021 |
Father | ESTACAILLE, Dominique, b. 26 Feb 1872, Aramits, Pyrenees Atlantic, Aquitaine, France d. 17 May 1940, San Francisco, San Francisco, California, United States (Age 68 years) | |
Mother | LAPEYRI, Anna Marie, b. 17 Jun 1878, Aramits, Pyrenees Atlantic, Aquitaine, France d. 20 Mar 1927, San Francisco, San Francisco, California, United States (Age 48 years) | |
Marriage | Abt 1901 | California, United States |
Family ID | F18 | Group Sheet | Family Chart |
Family | DILLEY, Earl Donald, b. 2 Nov 1902, Paris, , Illinois, United States d. 13 Apr 1979, Portland, Multnomah county, Oregon, United States (Age 76 years) | |||||||
Marriage | 19 Jun 1928 | , San Francisco, California, United States [4] | ||||||
Children |
|
|||||||
Family ID | F401 | Group Sheet | Family Chart | ||||||
Last Modified | 11 Oct 2021 |
Event Map |
|
Photos | Dominique ESTACAILLE and Anna Marie (nee LAPEYRI) family Date unknown, in San Francisco. The original photo is black & white |
Notes |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".