One Name Study of Variant Spellings + Family Twigs
Name | KENT, Frances | |
Birth | 2 Mar 1902 | Moore township, Lambton, Ontario, Canada ![]() |
Gender | Female | |
Census | 1911 | Moore township, Lambton, Ontario, Canada ![]() |
_UID | EE4396326C52499E9B653D248FF283333691 | |
Death | Yes, date unknown | |
Person ID | I5162 | Estacaille |
Last Modified | 3 Jul 2023 |
Father | KENT, Edward James, b. 1866 d. Aft 1912 (Age 47 years) | |
Mother | SCOTT, Mary Agnes, b. 1878, Ontario, Canada ![]() | |
Marriage | 31 Dec 1897 | Moore township, Lambton, Ontario, Canada ![]() |
|
||
Family ID | F3310 | Group Sheet | Family Chart |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".