One Name Study of Variant Spellings + Family Twigs
Name | KENT, Mary Edna | |
Birth | 13 Sep 1899 | Ontario, Canada ![]() |
Gender | Female | |
Census-Daughter | 1901 | Moore township, Lambton, Ontario, Canada ![]() |
|
||
Census | 1911 | Moore township, Lambton, Ontario, Canada ![]() |
_UID | 97D9710285F144B998B6820C027A633849A5 | |
Death | Yes, date unknown | |
Person ID | I5161 | Estacaille |
Last Modified | 3 Jul 2023 |
Father | KENT, Edward James, b. 1866 d. Aft 1912 (Age 47 years) | |
Mother | SCOTT, Mary Agnes, b. 1878, Ontario, Canada ![]() | |
Marriage | 31 Dec 1897 | Moore township, Lambton, Ontario, Canada ![]() |
|
||
Family ID | F3310 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".