One Name Study of Variant Spellings + Family Twigs
Name | KENT, Edward James | |
Birth | 1866 | |
Gender | Male | |
Address | Address: London, Ontario, Canada | |
Alt. Birth | 13 Feb 1867 | England |
Census-Head of Household | 1901 | Moore township, Lambton, Ontario, Canada |
|
||
Occupation | 1911 | Moore township, Lambton, Ontario, Canada |
farmer | ||
_UID | 14E16A889FC647BEB5115CEE416F3B287469 | |
Death | Aft 1912 | |
Person ID | I5157 | Estacaille |
Last Modified | 3 Jul 2023 |
Father | KENT, Joseph d. Yes, date unknown | |
Mother | ALDRIDGE, Elizabeth H. d. Yes, date unknown | |
Family ID | F3311 | Group Sheet | Family Chart |
Family | SCOTT, Mary Agnes, b. 1878, Ontario, Canada d. Aft 1912 (Age 35 years) | |||||||||||||
Marriage | 31 Dec 1897 | Moore township, Lambton, Ontario, Canada | ||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F3310 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 12 Dec 2015 |
Event Map |
|
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".