One Name Study of Variant Spellings + Family Twigs
Name | JUDAS, Gottlieb | |
Birth | Abt 1808 | Eichquast, Germany [1] |
Gender | Male | |
_UID | E096A065B2944198BE28052DD5A1260250CD | |
Death | Yes, date unknown | |
Person ID | I5125 | Estacaille |
Last Modified | 27 Dec 2016 |
Father | JUDAS, Johann Gottlieb, b. 2 Oct 1782, Obornik, Preussen d. Bef 1845, Preussen (Age 62 years) | |
Mother | LANGE, Anna Dorothea, b. 7 Jan 1789, Obornik, Preussen d. Bef 1840, Preussen (Age 50 years) | |
Marriage | 1807 [2] | |
Books | The Branches Grow The Blossoms: The Judas-Judes-Juds-Judd Family History Compiled & self published by Elaine Margaret-Rose Lloyd | |
Family ID | F3284 | Group Sheet | Family Chart |
Family | SCHMUDLACH, Caroline Guntoff, b. Schutzensarge, Landsberg, Prussia, Germany d. Yes, date unknown | |
Marriage | 12 Feb 1892 | Green Lake, Green Lake county, Wisconsin, United States [1] |
Family ID | F3300 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Event Map |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".