One Name Study of Variant Spellings + Family Twigs
Name | SCHMUDLACH, Emil Richard Eduard [1] | |
Birth | 22 Nov 1885 | Runau, Kreiss Czarnikau, Posen, Prussia [1] |
Gender | Male | |
Reference Number | 4938 | |
_UID | 758CCD40FF3A48989775F1E9D865EDA9E0C4 | |
Death | 19 Sep 1915 | Kurland, , , [1] |
|
||
Person ID | I4882 | Estacaille |
Last Modified | 12 Dec 2015 |
Father | SCHMUDLACH, Ernst Ludwig, b. 11 Dec 1837, Groß Lubs, Posen, Prussia, Prussia, Germany d. 19 Apr 1902, Runau, Kreiss Czarnikau, Posen, Prussia (Age 64 years) | |
Mother | NOBIS, Marie Emilie Mathilde, b. 30 May 1845, Vorbruch, , Posen, Prussia d. 19 Nov 1909, Wissowatten, , Ostpreussen, Prussia (Age 64 years) | |
Marriage | 21 Feb 1868 | Floth, , Posen, Prussia [1] |
Family ID | F2945 | Group Sheet | Family Chart |
Family | BUBLITZ, Frieda Elsa Auguste, b. 14 Aug 1880, Stettin, , Pommern, Prussia d. Oct 1949, Berlin, Brandenburg, , Prussia (Age 69 years) | |||||||
Marriage | 9 May 1911 | Bromberg, Gross Lubs, Posen, Prussia [1] | ||||||
Children |
|
|||||||
Family ID | F2982 | Group Sheet | Family Chart | ||||||
Last Modified | 12 Dec 2015 |
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".