One Name Study of Variant Spellings + Family Twigs
Name | DUZANICA, Anne Kay [1] | |
Birth | 3 Nov 1916 | San Mateo, San Mateo, California, USA [2, 3] |
Gender | Female | |
Census-Wife | 1950 | Portola, San Mateo, California, United States [4] |
ED 41-262, incorporated place 3, San Mateo | ||
|
||
Name | Ann Katherine Duzanica [5] | |
Reference Number | 479 | |
_FGLINK | https://www.findagrave.com/memorial/116373743 | |
_FGRAVE | 116373743 | |
_FSFTID | LK7G-T2G | |
_FSLINK | https://www.familysearch.org/tree/person/details/LK7G-T2G | |
_UID | 85A0EF41A2304B7D93BB9746E99C78FE150D | |
Burial | Apr 2005 | Holy Cross Catholic Cemetery, Menlo Park, San Mateo, United States [6] |
Address: 1500 Old Mission Road Colma, California 94014 USA | ||
Death | 3 Apr 2005 | Menlo Park, San Mateo, California, United States [2, 7] |
Person ID | I478 | Estacaille |
Last Modified | 21 Jan 2019 |
Father | DUZANICA, Pete, b. 27 Sep 1887, Dalmatia, Austria d. 11 Nov 1928, Menlo Park, San Mateo, California, United States (Age 41 years) | |
Mother | JURIAN, Katie d. Aft 1950 | |
Marriage | 1911 [1] | |
Family ID | F2271 | Group Sheet | Family Chart |
Family | ESTACAILLE, Jack Leland, b. 24 Jan 1912, Atherton, San Mateo, California, United States d. 3 Feb 1982, , San Mateo, California, United States (Age 70 years) | |||
Marriage | 14 Jul 1940 | Portola, San Mateo, California, United States [1, 8] | ||
Children |
|
|||
Family ID | F372 | Group Sheet | Family Chart | ||
Last Modified | 18 Mar 2016 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Headstones | Jack and Anne (Duzanica) Estacaille headstone |
Notes |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".