One Name Study of Variant Spellings + Family Twigs
Name | SCHMUDLACH, August Julius [1] | |
Birth | 2 Oct 1842 | Groß Lubs, Posen, Prussia, Prussia, Germany [2] |
Christening | 9 Oct 1842 | Groß Lubs, Posen, Prussia, Prussia, Germany [1] |
Gender | Male | |
Reference Number | 4811 | |
_UID | 40113CABB3E640749B0317126276DBE3E224 | |
Death | 9 Jan 1934 | Billings, Yellowstone county, Montana, United States [2] |
Person ID | I4756 | Estacaille |
Last Modified | 16 Oct 2018 |
Father | SCHMUDLACH, Johann Emanuel Emil, b. 1806, Groß Lubs, Posen, Prussia, Prussia, Germany d. 21 Mar 1891, Green Lake, Green Lake county, Wisconsin, United States (Age 85 years) | |
Mother | SCHULZ, Caroline Johanne Hanna, b. 3 Jan 1811, Groß Lubs, Posen, Prussia, Prussia, Germany d. 11 Apr 1855, Groß Lubs, Posen, Prussia, Prussia, Germany (Age 44 years) | |
Marriage | Abt 1831 | |
Family ID | F2880 | Group Sheet | Family Chart |
Family | MATHWIG, Minnie Wilhelmina, b. Nov 1857, Germany d. 3 Oct 1925, Ludington, Mason, Michigan, USA (Age ~ 67 years) | |
Marriage | 1876 | Ludington, Mason, Michigan, USA [2] |
Family ID | F292 | Group Sheet | Family Chart |
Last Modified | 16 Oct 2018 |
Event Map |
|
Notes |
|
Sources |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".