One Name Study of Variant Spellings + Family Twigs
Name | KAATZ, Ida Ernestine | |
Birth | 4 Jan 1892 | Coloma, Waushara county, Wisconsin, United States |
Gender | Female | |
Reference Number | 4722 | |
_UID | 4F062827C2A144B5B201160CE6FB0A4C0CBD | |
Death | 5 Apr 1995 | Owen, Clark county, Wisconsin, United States [1] |
Person ID | I4671 | Estacaille |
Last Modified | 12 Dec 2015 |
Father | KAATZ, John, b. 8 Apr 1851, Groß Dresen, Kreiss Filehne, Czarnikau, Posen, Prussia d. 28 Sep 1929, Ripon, Fond du Lac, Wisconsin, United States (Age 78 years) | |
Mother | SCHMUDLACH, Amelia, b. 21 Oct 1870, Mecan, Marquette, Wisconsin, United States d. 29 Apr 1952, Ripon, Fond du Lac, Wisconsin, United States (Age 81 years) | |
Marriage | 19 May 1884 | Newton, Marquette county, Wisconsin, United States [2, 3] |
Family ID | F2854 | Group Sheet | Family Chart |
Family | OAK, Garret, b. 12 Jul 1882, Wisconsin, United States d. Jul 1966, Rib Lake, Taylor county, Wisconsin, United States (Age 84 years) | |
Marriage | 1952 [2] | |
Family ID | F2865 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Event Map |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".