One Name Study of Variant Spellings + Family Twigs
Name | KAATZ, Cora Emma | |
Gender | Female | |
Residence | 1952 | Chicago, Cook, Illinois, United States [1] |
_UID | A2785261516D4296A4610D45B79128F11B24 | |
Death | 1952 | |
Person ID | I4666 | Estacaille |
Last Modified | 1 Jan 2023 |
Father | KAATZ, John, b. 8 Apr 1851, Groß Dresen, Kreiss Filehne, Czarnikau, Posen, Prussia d. 28 Sep 1929, Ripon, Fond du Lac, Wisconsin, United States (Age 78 years) | |
Mother | SCHMUDLACH, Amelia, b. 21 Oct 1870, Mecan, Marquette, Wisconsin, United States d. 29 Apr 1952, Ripon, Fond du Lac, Wisconsin, United States (Age 81 years) | |
Marriage | 19 May 1884 | Newton, Marquette county, Wisconsin, United States [1, 2] |
Family ID | F2854 | Group Sheet | Family Chart |
Family | LIETZ d. Yes, date unknown | |
Marriage | Y [1] | |
Family ID | F2870 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Event Map |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".