One Name Study of Variant Spellings + Family Twigs
Name | JUDAS, John | |
Alt. Birth | 1853 | Prussia [1] |
Birth | 1855 | Prussia [2, 3] |
Gender | Male | |
Immigration | Jul 1861 | , United States [4] |
Immigration | 26 Jun 1862 | |
|
||
Census | 1870 | Mecan, Marquette, Wisconsin, United States |
Census-Household Member | 1870 | Mecan, Marquette, Wisconsin, United States [5] |
Princeton post office | ||
|
||
Reference Number | 461 | |
_FGLINK | https://www.findagrave.com/memorial/50370998 | |
_FGRAVE | 50370998 | |
_UID | 0653039FA9A34DA99015C2E7BECFC4EECA57 | |
Death | 1938 | , United States [1] |
Burial | 1938 | Mount Pleasant Cemetery, Sioux Falls, Minnehaha, South Dakota, United States [1] |
Person ID | I460 | Estacaille |
Last Modified | 30 Oct 2022 |
Father | JUDAS, Johann, b. Dec 1815, Prussia d. 9 Mar 1908, Crystal Lake, Marquette, Wisconsin, United States (Age ~ 92 years) | |
Mother | SCHULZ, Caroline Wilhelmine, b. 20 Oct 1827, Prussia d. 26 Feb 1870, Wisconsin, United States (Age 42 years) | |
Marriage | 1852 | Prussia [6] |
Books | The Branches Grow The Blossoms: The Judas-Judes-Juds-Judd Family History Compiled & self published by Elaine Margaret-Rose Lloyd | |
Family ID | F637 | Group Sheet | Family Chart |
Family | ERDMANN, Matilda, b. 1870 d. 1951 (Age 81 years) | |
Family ID | F991 | Group Sheet | Family Chart |
Last Modified | 30 Oct 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".