One Name Study of Variant Spellings + Family Twigs
Name | DOCKENDORFF, Jane [1] | |
Birth | 1813 [1] | |
Gender | Female | |
_FSFTID | L74V-YTG | |
_FSLINK | https://www.familysearch.org/tree/person/details/L74V-YTG | |
_UID | 146580DD053048C9A646B8B3413A38577DF3 | |
Death | 1855 [1] | |
Person ID | I4553 | Estacaille |
Last Modified | 9 Sep 2023 |
Father | DOCKENDORFF, William, b. 1772, Bristol, Lincoln, Maine, United States d. 24 Jun 1839, York River, Queens County, Prince Edward Island, Canada (Age 67 years) | |
Mother | SIMPSON, Jane Charlotte, b. 10 Sep 1768, Gerbity, Dundurcas, Morayshire, Scotland d. Yes, date unknown | |
Marriage | 30 Oct 1795 | Charlottetown, Queens, Prince Edward Island, Canada [1] |
Family ID | F1886 | Group Sheet | Family Chart |
Family | SHAW, Neil d. Yes, date unknown | |||||||
Marriage | 9 Apr 1833 | Prince Edward Island, Canada [1] | ||||||
Children |
|
|||||||
Family ID | F2791 | Group Sheet | Family Chart | ||||||
Last Modified | 12 Dec 2015 |
Event Map |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".