One Name Study of Variant Spellings + Family Twigs
Name | LYNDE, Donald Guy | |
Birth | 28 Aug 1928 | Jamestown, Stutsman county, North Dakota, United States |
Gender | Male | |
Census-Son | 1930 | Jamestown, Stutsman county, North Dakota, United States |
|
||
Census-Son | 1940 | Jamestown, Stutsman county, North Dakota, United States |
|
||
FamilySearch ID | LBG5-9VD | |
Prison | 1950 | Huntsville, Walker, Texas, United States |
_UID | 33A87601EC0844F68602906EA67F027CA998 | |
Burial | 1970 | Bellevue Memorial Park, Ontario, San Bernardino, California, United States |
Death | 19 Jul 1970 | California, United States |
Person ID | I4409 | Estacaille |
Last Modified | 9 Aug 2023 |
Father | LYNDE, John Edward, b. 18 Nov 1905, Jamestown, Stutsman county, North Dakota, United States d. 1993, Jamestown, Stutsman county, North Dakota, United States (Age 87 years) | |
Mother | DOPKING, Mildred Eve, b. 18 Jun 1908, Flasher, , North Dakota, United States d. 6 Mar 1942, Jamestown, Stutsman county, North Dakota, United States (Age 33 years) | |
Alt. Marriage | 19 Dec 1925 | North Dakota, United States |
Marriage | 19 Dec 1926 | Moorhead, Clay, Minnisota, United States |
|
||
Family ID | F2717 | Group Sheet | Family Chart |
Family | ROBERTS, Eunice? d. Yes, date unknown | |||
Children |
|
|||
Family ID | F3242 | Group Sheet | Family Chart | ||
Last Modified | 24 Jan 2019 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".