One Name Study of Variant Spellings + Family Twigs
Name | FENTON, Ida L. | |
Birth | 1858 | Pennsylvania, United States |
Gender | Female | |
Residence | 1878 | Cherry Flats, Tioga county, Pennsylvania, United States |
Census | 1880 | Covington township, Tioga County, Pennsylvania, United States |
Reference Number | 4443 | |
_UID | 46C93B8CF64D4F188AE54B5049095A20563A | |
Death | Yes, date unknown | |
Person ID | I4398 | Estacaille |
Last Modified | 12 Dec 2015 |
Family | HOSMER, Horace N., b. 1856, New York state, United States d. Yes, date unknown | |||
Marriage | 5 Feb 1878 | Osceola, Tioga county, Pennsylvania, United States | ||
|
||||
Children |
|
|||
Family ID | F2713 | Group Sheet | Family Chart | ||
Last Modified | 12 Dec 2015 |
Event Map |
|
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".