One Name Study of Variant Spellings + Family Twigs
Name | HOSMER, Hattie [1] | |
Birth | 1879 | Pennsylvania, United States [2] |
Gender | Female | |
Census | 1880 | Covington township, Tioga County, Pennsylvania, United States [3] |
Residence | 1897 | Cherry Flats, Tioga county, Pennsylvania, United States [1] |
_UID | CDC2FB10B6B944A19F7B522AD82A76252186 | |
Death | Aft 1897 | |
Person ID | I4393 | Estacaille |
Last Modified | 31 Dec 2022 |
Father | HOSMER, Horace N., b. 1856, New York state, United States d. Yes, date unknown | |
Mother | FENTON, Ida L., b. 1858, Pennsylvania, United States d. Yes, date unknown | |
Marriage | 5 Feb 1878 | Osceola, Tioga county, Pennsylvania, United States [4] |
|
||
Family ID | F2713 | Group Sheet | Family Chart |
Family | FOSTER, Lewis F. d. Aft 1897 | |
Marriage | 18 Dec 1897 | Corning, , New York, United States [1] |
Family ID | F2709 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Event Map |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".