One Name Study of Variant Spellings + Family Twigs
Name | FLETCHER, William H. | |
Birth | Sep 1855 | Ohio, United States ![]() |
Gender | Male | |
Census | 1885 | Jamestown, Stutsman county, North Dakota, United States ![]() |
Census | 8 Jun 1900 | Jamestown, Stutsman county, North Dakota, United States ![]() |
FamilySearch ID | LBJ6-L1S | |
_UID | 79B34276517D4AD29B0DEB6DDA2174C2FF63 | |
Death | 11 Dec 1907 | Jamestown, Stutsman county, North Dakota, United States ![]() |
Burial | 19 Dec 1907 | Jamestown Cemetery, Stutsman, North Dakota, United States ![]() |
Person ID | I4367 | Estacaille |
Last Modified | 23 Sep 2023 |
Father | FLETCHER, b. Bef 1840 d. Aft 1856 (Age ~ 17 years) | |
Mother | GOLD, Ruth, b. Bef 1843 d. Aft 1856 (Age ~ 14 years) | |
Marriage |
|
|
Family ID | F2851 | Group Sheet | Family Chart |
Family | LANE, Dora Belle, b. 18 Apr 1855, New York state, United States ![]() ![]() | |
Marriage | 1888 | |
|
||
Family ID | F2687 | Group Sheet | Family Chart |
Last Modified | 17 Apr 2017 |
Event Map |
|
Headstones | ![]() | Headstone for William Fletcher & Dora Lane |
![]() |
3 Obituaries and Funeral Notices |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".