One Name Study of Variant Spellings + Family Twigs
Name | HOSMER, Susan | |
Birth | 1862 | Pennsylvania, United States [1] |
Gender | Female | |
Census | 1870 | Athens, Bradford, Pennsylvania, United States |
Census | 1880 | Athens, Bradford, Pennsylvania, United States |
Reference Number | 4286 | |
_FSFTID | LK7K-6BZ | |
_FSLINK | https://www.familysearch.org/tree/person/details/LK7K-6BZ | |
_UID | 28478DBDF5944C338B02BC4AF59590FF6D85 | |
Death | Aft 1903 | |
Person ID | I4242 | Estacaille |
Last Modified | 27 May 2021 |
Father | HOSMER, John C.H., b. Nov 1830, Alfred, Allegany county, New York, United States d. 29 Aug 1903, Pingree, Stutsman, North Dakota, United States (Age ~ 72 years) | |
Mother | GREEN, Sarah Maliss, b. 1838, Litchfield, Pennsylvania, United States d. 22 Nov 1879, Athens, Bradford, Pennsylvania, United States (Age 41 years) | |
Marriage | 1852 | |
|
||
Family ID | F2361 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".