One Name Study of Variant Spellings + Family Twigs
Name | HOSMER, Charles | |
Alt. Birth | 1858 | Pennsylvania, United States [1] |
Birth | 13 Jun 1858 | Pennsylvania, United States [2, 3, 4] |
Gender | Male | |
Alt. Birth | 13 Jun 1858 | Athens, Bradford, Pennsylvania, United States [5] |
Census | 1860 | Athens, Bradford, Pennsylvania, United States [3] |
Census | 1870 | Athens, Bradford, Pennsylvania, United States |
Census | 12 Jun 1880 | Athens Township, Bradford, Pennsylvania, United States [6] |
Census | 1900 | Athens, Bradford, Pennsylvania, United States |
Occupation | 1907 | Athens Township, Bradford, Pennsylvania, United States [7] |
|
||
Census | 1910 | Athens Township, Bradford, Pennsylvania, United States |
Census | 19 Jan 1920 | Athens, Bradford, Pennsylvania, United States [8] |
Alt. Death | 15 Nov 1923 | Towanda, Bradford county, Pennsylvania, United States [5] |
Name | Charles Chas Hosmer [9] | |
Name | Charles H. Hosmer [10] | |
Reference Number | 4284 | |
_FGLINK | https://www.findagrave.com/memorial/11723119 | |
_FGRAVE | 11723119 | |
_FSFTID | LK7K-XDL | |
_FSLINK | https://www.familysearch.org/tree/person/details/LK7K-XDL | |
_UID | FBAA8F13EA25468684971A5BB66715B296FD | |
Death | 15 Nov 1923 | Athens, Bradford, Pennsylvania, United States [4, 11] |
Burial | 17 Nov 1923 | Tioga Point Cemetery, Athens, Bradford, Pennsylvania, United States [4, 5, 12] |
Person ID | I4240 | Estacaille |
Last Modified | 31 Dec 2022 |
Father | HOSMER, John C.H., b. Nov 1830, Alfred, Allegany county, New York, United States d. 29 Aug 1903, Pingree, Stutsman, North Dakota, United States (Age ~ 72 years) | |
Mother | GREEN, Sarah Maliss, b. 1838, Litchfield, Pennsylvania, United States d. 22 Nov 1879, Athens, Bradford, Pennsylvania, United States (Age 41 years) | |
Marriage | 1852 | |
|
||
Family ID | F2361 | Group Sheet | Family Chart |
Family | HENRY, Sarah M., b. Jun 1855, , , New York, United States d. 31 Mar 1945, Athens, Bradford, Pennsylvania, United States (Age ~ 89 years) | |||||||||||||||||
Marriage | 27 Jul 1878 | Athens, Greene county, New York, United States [5] | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F2627 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 12 Dec 2015 |
Event Map |
|
Census Records | 1880 Charles Hosmer PA |
Notes |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".