One Name Study of Variant Spellings + Family Twigs
Name | MCDONALD, George Allan | |
Birth | 25 Nov 1879 | Ontario, Canada ![]() |
Christening | 16 May 1880 | Corunna, Lambton county, Ontario, Canada ![]() |
Gender | Male | |
Census | 1911 | Moore township, Lambton, Ontario, Canada ![]() |
Religion | 1911 | |
Presbyterian | ||
Census | 1921 | Moore township, Lambton, Ontario, Canada ![]() |
Reference Number | 408 | |
Religion | 1921 | Moore township, Lambton, Ontario, Canada ![]() |
Latter Day Saints | ||
_UID | 81AE9742710E4BC4B80245CFD04501088226 | |
Death | 1952 | Ontario, Canada ![]() |
Burial | 1952 | Bear Creek Cemetery, Brigden, Lambton, Ontario, Canada ![]() |
Person ID | I407 | Estacaille |
Last Modified | 16 Dec 2020 |
Father | MCDONALD, Allan d. Yes, date unknown | |
Mother | TAYLOR, Jane d. Yes, date unknown | |
Family ID | F3315 | Group Sheet | Family Chart |
Family | SCOTT, Emma Mabel, b. 17 Jan 1881, Moore township, Lambton, Ontario, Canada ![]() ![]() | |||||||||
Marriage | 27 Sep 1906 | Waubuno, Lambton County, Ontario, Canada ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F321 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Mar 2017 |
Event Map |
|
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".