One Name Study of Variant Spellings + Family Twigs
Name | BOYD, Amanda [1, 2] | |
Birth | 2 Oct 1876 | , Scott County, Indiana, United States [1, 2] |
Gender | Female | |
Census-Daughter | 1880 | Lexington Township, Scott county, Indiana, United States |
|
||
Reference Number | 3864 | |
_UID | 340E3DD0E6A94B63A07D9059DAE2DA1A42D0 | |
Death | 22 Mar 1901 | , Scott County, Indiana, United States [1, 2] |
Person ID | I3828 | Estacaille |
Last Modified | 12 Dec 2015 |
Father | BOYD, Joseph K., b. 5 May 1825, Ohio, United States d. 28 Aug 1906, Lexington, Scott, Indiana, United States (Age 81 years) | |
Mother | FAREN, Eliza Jane, b. 11 Feb 1846, , Jefferson, Indiana, United States d. 19 Mar 1931, Lexington, Scott, Indiana, United States (Age 85 years) | |
Marriage | 7 Mar 1872 | Vernon, , Indiana, United States [1, 2] |
Family ID | F2046 | Group Sheet | Family Chart |
Family | HOGAN, James H., b. Between 1844 and 1875 d. Between 1894 and 1962 (Age ~ 50 years) | |
Marriage | 26 Jan 1888 | , Scott County, Indiana, United States [1, 2] |
Family ID | F2445 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Event Map |
|
Sources |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".