One Name Study of Variant Spellings + Family Twigs
Name | HEAD, Ralph [1] | |
Birth | 1891 | North Dakota, United States [1] |
Gender | Male | |
Census-Household Member | 1895 | Oak Dale, Howard Iowa, United States |
|
||
Census-Son | 1900 | Madelia Township, Watonwan county, Minnesota, United States |
|
||
Census-Son | 1910 | Fairmont, Martin, Minnisota, United States |
|
||
Name | Kenneth R. Head [2] | |
_FSFTID | L15T-84F | |
_FSLINK | https://www.familysearch.org/tree/person/details/L15T-84F | |
_UID | BEDA9B94F01B44748A36B05C4BE72F5B1219 | |
Death | Yes, date unknown | |
Person ID | I3747 | Estacaille |
Last Modified | 11 Dec 2022 |
Father | HEAD, Samuel B., b. 1857, Kentucky, United States d. 21 Jun 1912, Minnesota, United States (Age 55 years) | |
Mother | BOYD, Isabelle, b. 23 Jun 1863, Danville, Vermilion county, Illinois, United States d. 17 May 1956, Rural Brooking, Jackson, Missouri, United States (Age 92 years) | |
Marriage | Bef 1885 | |
Family ID | F1445 | Group Sheet | Family Chart |
Father | HEAD, Asa Richard, b. 28 Aug 1896, Buffalo Center, , Iowa, United States d. 28 Oct 1960 (Age 64 years) | |
Mother | Mary, b. Abt 1895, Missouri, United States d. Yes, date unknown | |
Family ID | F3303 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".