One Name Study of Variant Spellings + Family Twigs
Name | HOSMER, Ardis LaVonne [1] | |
Birth | 23 Nov 1926 | Shell Lake, Washburn county, Wisconsin, United States [1] |
Gender | Female | |
Census-Wife | 1940 | Luck, Polk county, Wisconsin, United States |
|
||
Census-Wife | 1950 | Bone Lake, Polk, Wisconsin, United States |
|
||
_FSFTID | GSDV-82T | |
_FSLINK | https://www.familysearch.org/tree/person/details/GSDV-82T | |
_UID | E28E33F50C58444998546D2B710836F2AEE9 | |
Death | Yes, date unknown | |
Person ID | I3700 | Estacaille |
Last Modified | 23 Dec 2022 |
Father | HOSMER, Dana Fletcher, b. 4 Nov 1890, Pingree, Stutsman, North Dakota, United States d. 12 Jun 1973, St. Croix Falls, Polk county, Wisconsin, United States (Age 82 years) | |
Mother | PEW, Alta May, b. 9 May 1886, Watonwan county, Minnesota, United States d. 21 Mar 1967, Minneapolis, Hennepin, Minnesota, United States (Age 80 years) | |
Marriage | 21 Jan 1913 | Stutsman county, North Dakota, United States [2] |
Family ID | F2383 | Group Sheet | Family Chart |
Family 1 | LIND, Russell T., b. 5 Dec 1912 d. 9 Nov 1994, St. Croix Falls, Polk county, Wisconsin, United States (Age 81 years) | |||||||
Children |
|
|||||||
Family ID | F2385 | Group Sheet | Family Chart | ||||||
Last Modified | 12 Dec 2015 |
Family 2 | OLSEN, Harry, b. 14 Oct 1923, Cushing, Polk, Wisconsin, United States d. 27 Nov 1996, Cushing, Polk, Wisconsin, United States (Age 73 years) | |
Family ID | F2386 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Family 3 | BERGSTRAND, Fred August, b. 18 Apr 1924 d. 25 Apr 2017, Wisconsin, United States (Age 93 years) | |
Family ID | F2387 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Sources |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".