One Name Study of Variant Spellings + Family Twigs
Name | BORDAGARAY, Simon | |
Birth | 1890 | France ![]() |
Baptism | 18 Sep 1890 | Esquiule, Pyrenees-Atlantiques, Aquitaine, France ![]() |
Gender | Male | |
_UID | 5CAD744FB2DD4083A325AB19C8C797F9C966 | |
Death | Yes, date unknown | |
Person ID | I3665 | Estacaille |
Last Modified | 18 Dec 2022 |
Father | BORDAGARAY, Martin, b. 1835, Ste. Engrace, Pyrenees Atlantic, Aquitaine, France ![]() | |
Mother | BEDECARRAXSBURU, Marie Anne, b. 28 Nov 1846, Esquiule, Pyrenees-Atlantiques, Aquitaine, France ![]() ![]() | |
Family ID | F2342 | Group Sheet | Family Chart |
Family | CAZALON, Marie d. Yes, date unknown | |
Family ID | F2359 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".