One Name Study of Variant Spellings + Family Twigs
Name | BROWN, Anna Lucille | |
Alt. Birth | Dec 1904 | Buffalo, Erie, New York, United States ![]() |
Birth | 3 Dec 1904 | Buffalo, Erie, New York, United States ![]() |
Gender | Female | |
Census-Daughter | 1910 | Buffalo, Erie, New York, United States ![]() |
|
||
Census-Daughter | 1920 | Buffalo, Erie, New York, United States ![]() |
|
||
Census-Daughter | 1925 | Buffalo, Erie, New York, United States ![]() |
|
||
Death | 28 Jan 1975 | Buffalo, Erie, New York, United States ![]() |
Alt. Death | Feb 1975 | |
Reference Number | 3560 | |
_UID | 55DF07CEB8D2474EB458C6ED0BC8045F1D9B | |
Burial | Amityville, Suffolk county, New York, United States ![]() |
|
Person ID | I3530 | Estacaille |
Last Modified | 24 Jun 2017 |
Father | BROWN, James Clarke, b. 12 Jul 1875, Groveland, Livingston county, New York, United States ![]() ![]() | |
Mother | MCLEAN, Edith Esther, b. 28 Mar 1880, Moore township, Lambton, Ontario, Canada ![]() ![]() | |
Marriage | 22 Jan 1902 | Groveland, Livingston county, New York, United States ![]() |
|
||
Family ID | F1150 | Group Sheet | Family Chart |
Family | MESMER, Frederick Huntington, b. 1906 d. 1974 (Age 68 years) | |||||||
Marriage | 1926 | Buffalo, Erie, New York, United States ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F2268 | Group Sheet | Family Chart | ||||||
Last Modified | 12 Dec 2015 |
Event Map |
|
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".