One Name Study of Variant Spellings + Family Twigs
Name | ESTACAILLE, Lucille Mabel | |
Birth | 13 May 1909 | Atherton, San Mateo, California, United States [1, 2] |
Gender | Female | |
Census | 1910 | Township #3, San Mateo county, California, United States [3] |
Census | 30 Jan 1920 | Menlo Park, San Mateo, California, United States [4] |
Census-Daughter | 30 Jan 1920 | Menlo Park, San Mateo, California, United States [4] |
|
||
1920 Census California Jacques Estacaille and family |
||
Census | 1930 | Atherton, San Mateo, California, United States |
Census-Wife | 1940 | Atherton, San Mateo, California, United States [5] |
|
||
Residence-Occupant | 1955 | Palo Alto, Santa Clara county, California, United States |
531 Laurel Ave | ||
|
||
Soc Sec Num |
|
|
Reference Number | 3401 | |
_UID | F24E6921F81D401D84AB6DE595509271A52E | |
Death | 24 Sep 1972 | , Santa Clara county, California, United States [2, 6] |
Person ID | I3374 | Estacaille |
Last Modified | 18 Mar 2016 |
Father | ESTACAILLE, Jacques, b. 18 Feb 1867, France d. 22 Jun 1948, Menlo Park, San Mateo, California, United States (Age 81 years) | |
Mother | MIRRAGON, Elese, b. 15 Jul 1894, Redwood City, San Mateo county, California, United States d. 11 Oct 1956, San Francisco, San Francisco, California, United States (Age 62 years) | |
Marriage | 21 Nov 1908 | , Santa Clara, California, United States [7] |
Family ID | F375 | Group Sheet | Family Chart |
Family | SCHIMPF, Henry, b. Abt 1904, Kansas City, , Missouri, United States d. Aft 1955 (Age ~ 52 years) | |||||
Marriage | 6 Sep 1930 | Redwood City, San Mateo county, California, United States [8] | ||||
Children |
|
|||||
Family ID | F2192 | Group Sheet | Family Chart | ||||
Last Modified | 18 Mar 2016 |
Event Map |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".