One Name Study of Variant Spellings + Family Twigs
Name | HEAD, Wilbur Gilbert [1] | |
Birth | 1887 | Iowa, United States [1] |
Gender | Male | |
Census-Household Member | 1895 | Oak Dale, Howard Iowa, United States |
|
||
Census-Son | 1900 | Madelia Township, Watonwan county, Minnesota, United States |
|
||
Name | Wilber Head | |
Reference Number | 3130 | |
_FSFTID | G9QJ-XZH | |
_FSLINK | https://www.familysearch.org/tree/person/details/G9QJ-XZH | |
_UID | CE4FD29D88A34F48A26DF6CFC58972C5A727 | |
Death | 2 Apr 1909 | Minnesota, United States [1, 2] |
Person ID | I3103 | Estacaille |
Last Modified | 11 Dec 2022 |
Father | HEAD, Samuel B., b. 1857, Kentucky, United States d. 21 Jun 1912, Minnesota, United States (Age 55 years) | |
Mother | BOYD, Isabelle, b. 23 Jun 1863, Danville, Vermilion county, Illinois, United States d. 17 May 1956, Rural Brooking, Jackson, Missouri, United States (Age 92 years) | |
Marriage | Bef 1885 | |
Family ID | F1445 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".