One Name Study of Variant Spellings + Family Twigs
Name | HEAD, Blanche Edna [1] | |
Birth | 1901 | Minnesota, United States [1, 2] |
Gender | Female | |
Census-Daughter | 1910 | Fairmont, Martin, Minnisota, United States |
|
||
Census-Wife | 1940 | Kansas City, Jackson, Missouri, United States |
|
||
_FSFTID | K2PG-4NC | |
_FSLINK | https://www.familysearch.org/tree/person/details/K2PG-4NC | |
_UID | 5F7C2C9D04BE4C879E3F46690921DC430E82 | |
Death | 1989 [1] | |
|
||
Person ID | I3102 | Estacaille |
Last Modified | 11 Dec 2022 |
Father | HEAD, Samuel B., b. 1857, Kentucky, United States d. 21 Jun 1912, Minnesota, United States (Age 55 years) | |
Mother | BOYD, Isabelle, b. 23 Jun 1863, Danville, Vermilion county, Illinois, United States d. 17 May 1956, Rural Brooking, Jackson, Missouri, United States (Age 92 years) | |
Marriage | Bef 1885 | |
Family ID | F1445 | Group Sheet | Family Chart |
Family 1 | JEFFCOAT, Charles d. 1939 | |||||
Children |
|
|||||
Family ID | F2022 | Group Sheet | Family Chart | ||||
Last Modified | 12 Dec 2015 |
Family 2 | COAT, Jeff, b. Abt 1897, Kansas, United States d. Aft 1940 (Age ~ 44 years) | |
Marriage | Bef 1940 | |
Family ID | F1017 | Group Sheet | Family Chart |
Last Modified | 11 Dec 2022 |
Event Map |
|
Sources |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".