One Name Study of Variant Spellings + Family Twigs
Name | BERNASQUE, Pierre | |
Birth | Bef 1697 | France ![]() |
Gender | Male | |
_UID | B4631B69F0A046B6A189A53C270805A30950 | |
Death | Yes, date unknown | |
Person ID | I3056 | Estacaille |
Last Modified | 4 May 2024 |
Family | HONDEVILLE, Catherine, b. Bef 1697, France ![]() | |||||||
Children |
|
|||||||
Family ID | F1987 | Group Sheet | Family Chart | ||||||
Last Modified | 12 Dec 2015 |
Event Map |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".