One Name Study of Variant Spellings + Family Twigs
Name | MCNEILL, John | |
Birth | 1750 | Argyllshire, , , Scotland |
Gender | Male | |
_FSFTID | LZVC-YVX | |
_FSLINK | https://www.familysearch.org/tree/person/details/LZVC-YVX | |
_UID | 4F8067A1AC254BC2B355D7B478F4592532B2 | |
Death | 29 Aug 1815 | |
Person ID | I2974 | Estacaille |
Last Modified | 9 Sep 2023 |
Family | SIMPSON, Margaret, b. 2 Feb 1759, Gerbity, Dundurcas, Morayshire, Scotland d. 22 Nov 1849, Cavendish, Queens, Prince Edward Island, Canada (Age 90 years) | |||||||||||||||||||||||||
Marriage | 1780 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F1932 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 12 Dec 2015 |
Event Map |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".