One Name Study of Variant Spellings + Family Twigs
Name | SIMPSON, Margaret | |
Birth | 2 Feb 1759 | Gerbity, Dundurcas, Morayshire, Scotland |
Christening | 16 Feb 1759 | Rothes, Gerbity, Morayshire, Scotland |
Gender | Female | |
DNA Connection |
|
|
FamilySearch ID | K2SF-66J | |
Group | DNA Proven: Simpson | |
|
||
Immigration-Witness | 30 Jul 1775 | Rothes, Gerbity, Morayshire, Scotland |
ship "John & Elizabeth" | ||
|
||
_UID | CA277600D6EA46AB9AFE62EEC19F5C5F1BDE | |
Burial | 1849 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada |
Death | 22 Nov 1849 | Elliot River, Queens County, Prince Edward Island, Canada |
Person ID | I2965 | Estacaille |
Last Modified | 6 Jul 2024 |
Father | SIMPSON, William, b. 2 Feb 1733, Haugh of Arndilly, Elgin, Morayshire, Scotland d. 20 Dec 1819, Cavendish, Queens, Prince Edward Island, Canada (Age 86 years) | |
Mother | WINCHESTER, Janet, b. 21 May 1735, Frochabers, Elgin, Morayshire, Scotland d. 1818, Cavendish, Queens, Prince Edward Island, Canada (Age 82 years) | |
Marriage | 1758 | Scotland |
|
||
Family ID | F1745 | Group Sheet | Family Chart |
Family | MCNEILL, John, b. 1750, Argyllshire, , , Scotland d. 29 Aug 1815, Canada (Age 65 years) | |||||||||||||||||||||||||
Marriage | 1780 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F1932 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 12 Dec 2015 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".