One Name Study of Variant Spellings + Family Twigs
Name | ROLLINGS, Eliza | |
Gender | Female | |
Reference Number | 2943 | |
_UID | 70D0F71ABE8A4B26B0F080F0E3E10FC4B1EF | |
Death | Yes, date unknown | |
Person ID | I2926 | Estacaille |
Last Modified | 2 Aug 2022 |
Family | MCNEILL, George d. Yes, date unknown | |
Family ID | F1898 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".