One Name Study of Variant Spellings + Family Twigs
Name | MCNEILL, George | |
Gender | Male | |
Reference Number | 2934 | |
_UID | 9A7E80506C5A4F74A82D8A4E034CC7E71BCC | |
Death | Yes, date unknown | |
Person ID | I2917 | Estacaille |
Last Modified | 2 Aug 2022 |
Father | MCNEILL, John, b. Abt 1780 d. Yes, date unknown | |
Mother | DOCKENDORFF, Sarah, b. 1800 d. 1879 (Age 79 years) | |
Marriage | 31 Mar 1832 | |
Family ID | F1876 | Group Sheet | Family Chart |
Family | ROLLINGS, Eliza d. Yes, date unknown | |
Family ID | F1898 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".