One Name Study of Variant Spellings + Family Twigs
Name | MCNEILL, John | |
Gender | Male | |
Reference Number | 2925 | |
_UID | 1DE0A007305F4B1FA815E57652AFFBB96AE8 | |
Death | Yes, date unknown | |
Person ID | I2908 | Estacaille |
Last Modified | 2 Aug 2022 |
Father | MCNEILL, John d. Yes, date unknown | |
Mother | DOCKENDORFF, Sarah, b. 1800 d. 1879 (Age 79 years) | |
Marriage | 31 Mar 1832 | |
Family ID | F1876 | Group Sheet | Family Chart |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".