One Name Study of Variant Spellings + Family Twigs
Name | SIMPSON, Christy | |
Gender | Female | |
Reference Number | 2911 | |
_UID | 781363C6F3B64838A0CE59C9ED5EC259D363 | |
Death | Yes, date unknown | |
Person ID | I2894 | Estacaille |
Last Modified | 8 Jul 2024 |
Father | SIMPSON, James, b. 13 Mar 1770, Gerbity, Dundurcas, Morayshire, Scotland ![]() ![]() | |
Mother | WOODSIDE, Agnes (Nancy), b. 1778, Princetown, Queens County, Prince Edward Island, Canada ![]() ![]() | |
Marriage | 1798 | Canada ![]() |
|
||
Family ID | F1575 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".