One Name Study of Variant Spellings + Family Twigs
Name | MCNEILL, John | |
Gender | Male | |
_UID | FE4F795006BD4081927E1F172B95A3A7EA26 | |
Death | Yes, date unknown | |
Person ID | I2872 | Estacaille |
Last Modified | 9 Sep 2023 |
Father | MCNEILL, John, b. 1750, Argyllshire, , , Scotland d. 29 Aug 1815 (Age 65 years) | |
Mother | SIMPSON, Margaret, b. 2 Feb 1759, Gerbity, Dundurcas, Morayshire, Scotland d. 22 Nov 1849, Cavendish, Queens, Prince Edward Island, Canada (Age 90 years) | |
Marriage | 1780 | |
Family ID | F1932 | Group Sheet | Family Chart |
Family | DOCKENDORFF, Sarah, b. 1800 d. 1879 (Age 79 years) | |||||||||||||
Marriage | 31 Mar 1832 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1876 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 12 Dec 2015 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".