One Name Study of Variant Spellings + Family Twigs
Name | CLARK, John | |
Birth | Darnley, Prince County, Prince Edward Island, Canada ![]() |
|
Gender | Male | |
Reference Number | 2752 | |
_UID | 8C1A4CFFB0D54FB9A973030E3DE1774F8FF8 | |
Death | Yes, date unknown | |
Person ID | I2735 | Estacaille |
Last Modified | 8 Jul 2024 |
Father | CLARK, Thomas, b. 1798, Cavendish, Queens, Prince Edward Island, Canada ![]() ![]() | |
Mother | WOODSIDE, Anna Love, b. 20 Oct 1797 d. 19 Feb 1880, Raleigh Township, Kent County, Ontario, Canada ![]() | |
Marriage | 1818 | |
Family ID | F1769 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".