One Name Study of Variant Spellings + Family Twigs
Name | CLARK, Thomas R. | |
Gender | Male | |
Reference Number | 2748 | |
_UID | DD08918540F245848C87735D36A0D822A9D1 | |
Death | 5 Oct 1863 | St. Paul, Ramsey county, Minnesota, United States |
Person ID | I2731 | Estacaille |
Last Modified | 12 Dec 2015 |
Father | CLARK, Thomas, b. 1798, Cavendish, Queens, Prince Edward Island, Canada d. 1861, Ontario, Canada (Age 63 years) | |
Mother | WOODSIDE, Anna Love, b. 20 Oct 1797 d. 19 Feb 1880, Raleigh Township, Kent County, Ontario, Canada (Age 82 years) | |
Marriage | 1818 | |
Family ID | F1769 | Group Sheet | Family Chart |
Family 1 | HOLMES, Jennie d. Yes, date unknown | |
Family ID | F1777 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Family 2 | BLACKBURN, Catherine d. Yes, date unknown | |
Family ID | F1775 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Family 3 | CHRYSLER, Margaret d. Yes, date unknown | |
Family ID | F1776 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".