One Name Study of Variant Spellings + Family Twigs
Name | CAMPBELL, Sarah Caroline | |
Birth | Park Corner, Queens, Prince Edward Island, Canada | |
Gender | Female | |
Reference Number | 2730 | |
_UID | EE57D4FE48994FBF8A29E9D246B3F995FBEE | |
Death | 17 Jan 1872 | Cavendish, Queens, Prince Edward Island, Canada |
Person ID | I2713 | Estacaille |
Last Modified | 12 Dec 2015 |
Family | MCNEILL, Malcolm, b. 20 Aug 1784 d. 13 Dec 1863, Cavendish, Queens, Prince Edward Island, Canada (Age 79 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F1754 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 12 Dec 2015 |
Event Map |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".