One Name Study of Variant Spellings + Family Twigs
Name | DOCKENDORFF, Solomon [1] | |
Gender | Male | |
Occupation |
|
|
Reference Number | 2631 | |
_UID | 589F0B3B8E0F44C094EA79B5E394A092339E | |
Death | 9 Feb 1882 | Cardigan, Kings County, Prince Edward Island, Canada |
Burial | York Point, Queens County, Prince Edward Island, Canada | |
Person ID | I2615 | Estacaille |
Last Modified | 6 Apr 2017 |
Family | SIMPSON, Catherine d. Yes, date unknown | |
Family ID | F1687 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Event Map |
|
Notes |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".