One Name Study of Variant Spellings + Family Twigs
Name | SIMPSON, Charlotte | |
Birth | 1809 | |
Gender | Female | |
FamilySearch ID | GXDK-ZHY | |
Group | DNA Proven: Simpson | |
|
||
_UID | 89C80B282C494ED9A3EC3ED892B6A338E8EA | |
Death | Yes, date unknown | |
Person ID | I2495 | Estacaille |
Last Modified | 6 Jul 2024 |
Father | SIMPSON, Thomas, b. 7 Sep 1760, Gerbity, Dundurcas, Morayshire, Scotland ![]() ![]() | |
Mother | MCLEAN, Margaret, b. 1777 d. 1860, New Brunswick, Canada ![]() | |
Marriage | 13 Dec 1793 | |
Family ID | F1588 | Group Sheet | Family Chart |
Family | JOHNSON, Andrew, b. Ireland ![]() | |||||
Marriage | 19 Oct 1869 | Margate, Prince County, Prince Edward Island, Canada ![]() |
||||
Children |
|
|||||
Family ID | F1614 | Group Sheet | Family Chart | ||||
Last Modified | 12 Dec 2015 |
Event Map |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".