One Name Study of Variant Spellings + Family Twigs
Name | DOCKENDORFF, Mary | |
Birth | 1800 | |
Gender | Female | |
_FSFTID | KFRM-8SK | |
_FSLINK | https://www.familysearch.org/tree/person/details/KFRM-8SK | |
_UID | 5A8E2906525940EDB088F2F85ACD47FA7911 | |
Death | 1874 | |
Person ID | I2453 | Estacaille |
Last Modified | 9 Sep 2023 |
Father | DOCKENDORFF, William, b. 1772, Bristol, Lincoln, Maine, United States d. 24 Jun 1839, York River, Queens County, Prince Edward Island, Canada (Age 67 years) | |
Mother | SIMPSON, Jane Charlotte, b. 10 Sep 1768, Gerbity, Dundurcas, Morayshire, Scotland d. Yes, date unknown | |
Marriage | 30 Oct 1795 | Charlottetown, Queens, Prince Edward Island, Canada [1] |
Family ID | F1886 | Group Sheet | Family Chart |
Family | MCNEILL, David, b. 1803 d. Yes, date unknown | |||||||||||
Marriage | 1 Apr 1833 | |||||||||||
Children |
|
|||||||||||
Family ID | F1581 | Group Sheet | Family Chart | ||||||||||
Last Modified | 12 Dec 2015 |
Notes |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".