One Name Study of Variant Spellings + Family Twigs
Name | MCNEILL, Charles | |
Gender | Male | |
Reference Number | 2433 | |
Residence | Raleigh Township, Kent County, Ontario, Canada ![]() |
|
_UID | 91E6254A4399435DAD537DAB4CABBC15529C | |
Death | Yes, date unknown | |
Person ID | I2417 | Estacaille |
Last Modified | 8 Jul 2024 |
Father | MCNEILL, John, b. 1750, Argyllshire, , , Scotland ![]() ![]() | |
Mother | SIMPSON, Margaret, b. 2 Feb 1759, Gerbity, Dundurcas, Morayshire, Scotland ![]() ![]() | |
Marriage | 1780 | |
Family ID | F1932 | Group Sheet | Family Chart |
Family | JOHNSON, Christiana d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F1552 | Group Sheet | Family Chart | ||||
Last Modified | 12 Dec 2015 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".